Online Currency Trading with RCG fxtrader™
From Rosenthal Collins Group, a company that's been helping traders trade for 80 years, now we're doing it for Forex.
| Select a version > | RCG Professional® | RCG Institutional® |
| Usage may vary, but best suited for: | For active traders seeking to leverage the spot forex market. | For professional traders looking for institutional pricing and fast execution. |
| Number of FX Crosses: | 125 Forex Crosses | 125 Forex Pairs |
| Key Benefit: | Spot FX and Spot Metals | FX Spot, Options and Forwards |
| Spread sizes: | As low as 2.75 pips on majors | 2 pips on EURUSD, USDJPY and AUDUSD |
| Account: | $5,000 to open account | $20,000 to open account |
| Unique features: | Professional charting tool & free streaming real-time news More about Professional Trader |
Rebate program for high-volume traders and dedicated account manager More about Institutional Trader |