FX Spreads & Conditions

Cross Sector Margin Requirement
1) Initial / Weekdays / Weekends
Min. Trade Size Automatic Trade Handling Target Spread
AUDCAD Major 2.0 / 2.0 / 2.0 % AUD 5,000 AUD 2,000,000 0.0006
AUDCHF Major 2.0 / 2.0 / 2.0 % AUD 5,000 AUD 3,000,000 0.0006
AUDCZK2 Major 2.0 / 2.0 / 2.0 % AUD 5,000 AUD 1,000,000 0.032
AUDDKK Major 2.0 / 2.0 / 2.0 % AUD 5,000 AUD 2,000,000 0.0022
AUDEUR Major 2.0 / 2.0 / 2.0 % AUD 5,000 AUD 2,000,000 0.0004
AUDGBP Major 2.0 / 2.0 / 2.0 % AUD 5,000 AUD 2,000,000 0.0004
AUDHUF2 Major 2.0 / 2.0 / 2.0 % AUD 5,000 AUD 1,000,000 0.32
AUDJPY Major 2.0 / 2.0 / 2.0 % AUD 5,000 AUD 5,000,000 0.05
AUDMXN Minor 4.0 / 4.0 / 4.0 % AUD 5,000 AUD 0 0.0062
AUDNOK Major 2.0 / 2.0 / 2.0 % AUD 10,000 AUD 0 0.0042
AUDNZD Major 2.0 / 2.0 / 2.0 % AUD 5,000 AUD 2,000,000 0.0008
AUDPLN2 Major 2.0 / 2.0 / 2.0 % AUD 5,000 AUD 1,000,000 0.0027
AUDSEK Major 2.0 / 2.0 / 2.0 % AUD 5,000 AUD 2,000,000 0.0032
AUDSGD Major 2.0 / 2.0 / 2.0 % AUD 5,000 AUD 1,000,000 0.001
AUDTRY2 Exotic 8.0 / 8.0 / 8.0 % AUD 5,000 AUD 1,000,000 0.0017
AUDUSD Major 2.0 / 2.0 / 2.0 % AUD 5,000 AUD 10,000,000 0.0003
AUDZAR2 Minor 4.0 / 4.0 / 4.0 % AUD 5,000 AUD 1,000,000 0.0062
CADCHF Major 2.0 / 2.0 / 2.0 % CAD 5,000 CAD 3,000,000 0.0006
CADJPY Major 2.0 / 2.0 / 2.0 % CAD 5,000 CAD 5,000,000 0.05
CADMXN Minor 4.0 / 4.0 / 4.0 % CAD 5,000 CAD 1,000,000 0.0057
CADNOK Major 2.0 / 2.0 / 2.0 % CAD 1,000 CAD 3,000,000 0.0032
CADPLN2 Major 2.0 / 2.0 / 2.0 % CAD 5,000 CAD 1,000,000 0.0032
CADTRY2 Exotic 8.0 / 8.0 / 8.0 % CAD 5,000 CAD 1,000,000 0.0022
CADUSD Major 2.0 / 2.0 / 2.0 % CAD 5,000 CAD 2,000,000 0.0005
CHFAUD Major 2.0 / 2.0 / 2.0 % CHF 5,000 CHF 2,000,000 0.0008
CHFCZK2 Major 2.0 / 2.0 / 2.0 % CHF 5,000 CHF 1,000,000 0.032
CHFDKK Major 2.0 / 2.0 / 2.0 % CHF 5,000 CHF 5,000,000 0.0009
CHFHUF2 Major 2.0 / 2.0 / 2.0 % CHF 5,000 CHF 1,000,000 0.32
CHFJPY Major 2.0 / 2.0 / 2.0 % CHF 5,000 CHF 5,000,000 0.04
CHFMXN Minor 4.0 / 4.0 / 4.0 % CHF 5,000 CHF 0 0.0052
CHFNOK Major 2.0 / 2.0 / 2.0 % CHF 5,000 CHF 5,000,000 0.0022
CHFPLN2 Major 2.0 / 2.0 / 2.0 % CHF 5,000 CHF 1,000,000 0.0027
CHFSEK Major 2.0 / 2.0 / 2.0 % CHF 5,000 CHF 500,000 0.0022
CHFSGD Major 2.0 / 2.0 / 2.0 % CHF 5,000 CHF 1,000,000 0.0008
CHFSKK2 Minor 4.0 / 4.0 / 4.0 % CHF 5,000 CHF 500,000 0.027
CHFTRY2 Exotic 8.0 / 8.0 / 8.0 % CHF 5,000 CHF 1,000,000 0.0017
CHFUSD Major 2.0 / 2.0 / 2.0 % CHF 5,000 CHF 2,000,000 0.0004
CHFZAR2 Minor 4.0 / 4.0 / 4.0 % CHF 5,000 CHF 1,000,000 0.0072
DKKCZK2 Major 2.0 / 2.0 / 2.0 % DKK 50,000 DKK 3,000,000 0.012
DKKHUF2 Major 2.0 / 2.0 / 2.0 % DKK 50,000 DKK 3,000,000 0.08
DKKJPY Major 2.0 / 2.0 / 2.0 % DKK 50,000 DKK 25,000,000 0.008
DKKPLN2 Major 2.0 / 2.0 / 2.0 % DKK 50,000 DKK 3,000,000 0.0006
DKKSGD2 Major 2.0 / 2.0 / 2.0 % DKK 50,000 DKK 3,000,000 0.0005
DKKZAR2 Minor 4.0 / 4.0 / 4.0 % DKK 50,000 DKK 3,000,000 0.0022
EURAUD Major 2.0 / 2.0 / 2.0 % EUR 5,000 EUR 2,000,000 0.0006
EURCAD Major 2.0 / 2.0 / 2.0 % EUR 5,000 EUR 6,000,000 0.0006
EURCHF Major 2.0 / 2.0 / 2.0 % EUR 5,000 EUR 15,000,000 0.0003
EURCZK2 Major 2.0 / 2.0 / 2.0 % EUR 5,000 EUR 3,000,000 0.027
EURDKK Major 2.0 / 2.0 / 2.0 % EUR 5,000 EUR 25,000,000 0.0007
EUREEK2 Minor 4.0 / 4.0 / 4.0 % EUR 5,000 EUR 0 0.0055
EURGBP Major 2.0 / 2.0 / 2.0 % EUR 5,000 EUR 15,000,000 0.0003
EURHKD Major 2.0 / 2.0 / 2.0 % EUR 5,000 EUR 5,000,000 0.0022
EURHUF2 Major 2.0 / 2.0 / 2.0 % EUR 5,000 EUR 3,000,000 0.27
EURISK3 Exotic 12.0 / 12.0 / 12.0 % EUR 50,000 EUR 100,000 0.12
EURJPY Major 2.0 / 2.0 / 2.0 % EUR 5,000 EUR 7,500,000 0.035
EURLTL2 Minor 4.0 / 4.0 / 4.0 % EUR 5,000 EUR 100,000 0.003
EURLVL2 Exotic 8.0 / 8.0 / 8.0 % EUR 5,000 EUR 100,000 0.0019
EURMXN Minor 4.0 / 4.0 / 4.0 % EUR 5,000 EUR 1,000,000 0.0052
EURNOK Major 2.0 / 2.0 / 2.0 % EUR 5,000 EUR 5,000,000 0.0022
EURNZD Major 2.0 / 2.0 / 2.0 % EUR 5,000 EUR 2,000,000 0.0009
EURPLN2 Major 2.0 / 2.0 / 2.0 % EUR 5,000 EUR 3,000,000 0.0019
EURRON3 Minor 4.0 / 4.0 / 4.0 % EUR 5,000 EUR 1,000,000 0.0037
EURRUB Major 2.0 / 2.0 / 2.0 % EUR 5,000 EUR 1,000,000 0.0102
EURSEK Major 2.0 / 2.0 / 2.0 % EUR 5,000 EUR 8,000,000 0.0022
EURSGD Major 2.0 / 2.0 / 2.0 % EUR 5,000 EUR 3,000,000 0.001
EURSKK2 Minor 4.0 / 4.0 / 4.0 % EUR 5,000 EUR 2,000,000 0.032
EURTRY2 Exotic 8.0 / 8.0 / 8.0 % EUR 5,000 EUR 1,000,000 0.0017
EURUSD Major 2.0 / 2.0 / 2.0 % EUR 5,000 EUR 21,000,000 0.0003
EURZAR2 Minor 4.0 / 4.0 / 4.0 % EUR 5,000 EUR 1,000,000 0.0077
GBPAUD Major 2.0 / 2.0 / 2.0 % GBP 5,000 GBP 2,000,000 0.0008
GBPCAD Major 2.0 / 2.0 / 2.0 % GBP 5,000 GBP 2,000,000 0.0008
GBPCHF Major 2.0 / 2.0 / 2.0 % GBP 5,000 GBP 5,000,000 0.0008
GBPCZK2 Major 2.0 / 2.0 / 2.0 % GBP 5,000 GBP 1,000,000 0.062
GBPDKK Major 2.0 / 2.0 / 2.0 % GBP 5,000 GBP 3,000,000 0.0032
GBPEUR Major 2.0 / 2.0 / 2.0 % GBP 5,000 GBP 3,000,000 0.0007
GBPHUF2 Major 2.0 / 2.0 / 2.0 % GBP 5,000 GBP 1,000,000 0.42
GBPILS Minor 4.0 / 4.0 / 4.0 % GBP 5,000 GBP 1,000,000 0.0062
GBPJPY Major 2.0 / 2.0 / 2.0 % GBP 5,000 GBP 5,000,000 0.06
GBPMXN Minor 4.0 / 4.0 / 4.0 % GBP 5,000 GBP 1,000,000 0.06
GBPNOK Major 2.0 / 2.0 / 2.0 % GBP 5,000 GBP 4,000,000 0.0037
GBPNZD Major 2.0 / 2.0 / 2.0 % GBP 5,000 GBP 2,000,000 0.0022
GBPPLN2 Major 2.0 / 2.0 / 2.0 % GBP 5,000 GBP 1,000,000 0.0037
GBPSEK Major 2.0 / 2.0 / 2.0 % GBP 5,000 GBP 4,000,000 0.0037
GBPSGD Major 2.0 / 2.0 / 2.0 % GBP 5,000 GBP 1,000,000 0.0012
GBPSKK2 Minor 4.0 / 4.0 / 4.0 % GBP 5,000 GBP 1,000,000 0.052
GBPTRY2 Exotic 8.0 / 8.0 / 8.0 % GBP 5,000 GBP 1,000,000 0.0032
GBPUSD Major 2.0 / 2.0 / 2.0 % GBP 5,000 GBP 10,000,000 0.0004
GBPZAR2 Minor 4.0 / 4.0 / 4.0 % GBP 5,000 GBP 1,000,000 0.0122
HKDJPY Major 2.0 / 2.0 / 2.0 % HKD 50,000 HKD 15,000,000 0.0032
ISKJPY3 Exotic 12.0 / 12.0 / 12.0 % ISK 500,000 ISK 4,000,000 0.012
JPYDKK Major 2.0 / 2.0 / 2.0 % JPY 500,000 JPY 250,000,000 0.00004
JPYNOK Major 2.0 / 2.0 / 2.0 % JPY 500,000 JPY 300,000,000 0.00005
JPYUSD Major 2.0 / 2.0 / 2.0 % JPY 500,000 JPY 50,000,000 0.000004
MXNJPY Minor 4.0 / 4.0 / 4.0 % MXN 5,000 MXN 5,000,000 0.04
NOKDKK Major 2.0 / 2.0 / 2.0 % NOK 50,000 NOK 25,000,000 0.0006
NOKJPY Major 2.0 / 2.0 / 2.0 % NOK 50,000 NOK 25,000,000 0.009
NOKSEK Major 2.0 / 2.0 / 2.0 % NOK 50,000 NOK 50,000,000 0.0007
NOKUSD Major 2.0 / 2.0 / 2.0 % NOK 50,000 NOK 15,000,000 0.000082
NZDAUD Major 2.0 / 2.0 / 2.0 % NZD 5,000 NZD 2,000,000 0.0008
NZDCAD Major 2.0 / 2.0 / 2.0 % NZD 5,000 NZD 2,000,000 0.0007
NZDCHF Major 2.0 / 2.0 / 2.0 % NZD 5,000 NZD 2,000,000 0.0007
NZDCZK2 Major 2.0 / 2.0 / 2.0 % NZD 5,000 NZD 1,000,000 0.032
NZDDKK Major 2.0 / 2.0 / 2.0 % NZD 5,000 NZD 2,000,000 0.0022
NZDEUR Major 2.0 / 2.0 / 2.0 % NZD 5,000 NZD 2,000,000 0.0006
NZDGBP Major 2.0 / 2.0 / 2.0 % NZD 5,000 NZD 2,000,000 0.0005
NZDHUF2 Major 2.0 / 2.0 / 2.0 % NZD 5,000 NZD 0 0.32
NZDJPY Major 2.0 / 2.0 / 2.0 % NZD 5,000 NZD 5,000,000 0.07
NZDMXN Minor 4.0 / 4.0 / 4.0 % NZD 5,000 NZD 0 0.0062
NZDNOK Major 2.0 / 2.0 / 2.0 % NZD 10,000 NZD 0 0.0042
NZDPLN2 Major 2.0 / 2.0 / 2.0 % NZD 5,000 NZD 1,000,000 0.0032
NZDSEK Major 2.0 / 2.0 / 2.0 % NZD 5,000 NZD 2,000,000 0.0037
NZDSGD Major 2.0 / 2.0 / 2.0 % NZD 5,000 NZD 1,000,000 0.0007
NZDTRY2 Exotic 8.0 / 8.0 / 8.0 % NZD 5,000 NZD 1,000,000 0.0017
NZDUSD Major 2.0 / 2.0 / 2.0 % NZD 5,000 NZD 4,000,000 0.0004
NZDZAR2 Minor 4.0 / 4.0 / 4.0 % NZD 5,000 NZD 1,000,000 0.0057
PLNDKK2 Major 2.0 / 2.0 / 2.0 % PLN 50,000 PLN 2,000,000 0.0022
PLNJPY2 Major 2.0 / 2.0 / 2.0 % PLN 50,000 PLN 5,000,000 0.052
PLNSEK2 Major 2.0 / 2.0 / 2.0 % PLN 50,000 PLN 2,000,000 0.0027
SEKDKK Major 2.0 / 2.0 / 2.0 % SEK 50,000 SEK 25,000,000 0.0006
SEKJPY Major 2.0 / 2.0 / 2.0 % SEK 50,000 SEK 25,000,000 0.009
SEKNOK Major 2.0 / 2.0 / 2.0 % SEK 50,000 SEK 50,000,000 0.0007
SEKPLN2 Major 2.0 / 2.0 / 2.0 % SEK 50,000 SEK 4,000,000 0.0006
SGDHKD Major 2.0 / 2.0 / 2.0 % SGD 5,000 SGD 2,000,000 0.0022
SGDJPY Major 2.0 / 2.0 / 2.0 % SGD 5,000 SGD 4,000,000 0.06
TRYDKK2 Exotic 8.0 / 8.0 / 8.0 % TRY 5,000 TRY 1,000,000 0.0057
TRYJPY2 Exotic 8.0 / 8.0 / 8.0 % TRY 5,000 TRY 2,000,000 0.14
USDAED2 Minor 4.0 / 4.0 / 4.0 % USD 5,000 USD 250,000 0.0012
USDBHD2 Minor 4.0 / 4.0 / 4.0 % USD 5,000 USD 250,000 0.00042
USDCAD Major 2.0 / 2.0 / 2.0 % USD 5,000 USD 6,000,000 0.0004
USDCHF Major 2.0 / 2.0 / 2.0 % USD 5,000 USD 10,000,000 0.0004
USDCZK2 Major 2.0 / 2.0 / 2.0 % USD 5,000 USD 3,000,000 0.027
USDDKK Major 2.0 / 2.0 / 2.0 % USD 5,000 USD 5,000,000 0.0012
USDEEK2 Minor 4.0 / 4.0 / 4.0 % USD 5,000 USD 0 0.0007
USDHKD Major 2.0 / 2.0 / 2.0 % USD 5,000 USD 5,000,000 0.0005
USDHRK2 Exotic 8.0 / 8.0 / 8.0 % USD 5,000 USD 200,000 0.0052
USDHUF2 Major 2.0 / 2.0 / 2.0 % USD 5,000 USD 3,000,000 0.27
USDILS2 Minor 4.0 / 4.0 / 4.0 % USD 5,000 USD 1,000,000 0.0032
USDISK3 Exotic 12.0 / 12.0 / 12.0 % USD 50,000 USD 50,000 0.12
USDJOD2 Minor 4.0 / 4.0 / 4.0 % USD 5,000 USD 250,000 0.0022
USDJPY Major 2.0 / 2.0 / 2.0 % USD 5,000 USD 10,000,000 0.03
USDKWD2 Minor 4.0 / 4.0 / 4.0 % USD 5,000 USD 250,000 0.00012
USDLTL2 Minor 4.0 / 4.0 / 4.0 % USD 5,000 USD 100,000 0.0006
USDLVL2 Exotic 8.0 / 8.0 / 8.0 % USD 5,000 USD 100,000 0.0006
USDMXN Minor 4.0 / 4.0 / 4.0 % USD 5,000 USD 2,000,000 0.0037
USDNOK Major 2.0 / 2.0 / 2.0 % USD 5,000 USD 8,000,000 0.0022
USDOMR2 Minor 4.0 / 4.0 / 4.0 % USD 5,000 USD 50,000 0.00012
USDPLN2 Major 2.0 / 2.0 / 2.0 % USD 5,000 USD 4,000,000 0.0027
USDQAR2 Minor 4.0 / 4.0 / 4.0 % USD 5,000 USD 250,000 0.0012
USDRON Minor 4.0 / 4.0 / 4.0 % USD 5,000 USD 1,000,000 0.0037
USDRUB5 Major 2.0 / 2.0 / 2.0 % USD 5,000 USD 1,000,000 0.0052
USDSAR2 Minor 4.0 / 4.0 / 4.0 % USD 5,000 USD 250,000 0.0005
USDSEK Major 2.0 / 2.0 / 2.0 % USD 5,000 USD 8,000,000 0.0022
USDSGD Major 2.0 / 2.0 / 2.0 % USD 5,000 USD 5,000,000 0.0006
USDSKK2 Minor 4.0 / 4.0 / 4.0 % USD 5,000 USD 2,000,000 0.032
USDTRY2 Exotic 8.0 / 8.0 / 8.0 % USD 5,000 USD 2,000,000 0.0014
USDZAR2 Minor 4.0 / 4.0 / 4.0 % USD 5,000 USD 2,000,000 0.0062
ZARJPY2 Minor 4.0 / 4.0 / 4.0 % ZAR 50,000 ZAR 5,000,000 0.04

1) Target Bid/Ask spreads

Our target bid / ask spreads listed are our best possible target spreads used in normal market conditions. In quiet market conditions, the spread may be even narrower but in periods of volatile markets, the spread may be increased and autoexecution disabled. For certain categories of clients, the spreads may in general be wider by up to 2 pips. The spreads applicable to your account will be displayed in your RCG Trader. Please consult your Introducing Broker or RCG to obtain further information about our spread range and its implications to your account.

2) Margin requirements

Forex is traded on margin enabling you to leverage a small margin deposit for a much greater market effect where:

  • First $25K margin rates apply to the first $25,000 (or equivalent) of your investment collateral
  • Normal margin rates apply to all investment collateral over $25,000 (or equivalent)

3) Autoexecuted trades

Major currency trades can be autoexecuted for amounts below the autoexecution limit. Autoexecuted trades are automatically accepted without intervention from the bank. For trade sizes over the autoexecute limit and in volatile market conditions, the trade must first be approved by a dealer which normally takes just a few seconds.

* Note that these are typical autoexecute limits that can change over the day, depending on the market conditions and available liquidity.

Margin calls

You must maintain the margins listed in your account at all times. If the funds in your account fall below this margin, you will be subject to a margin call to either deposit more funds to cover your positions or close positions — normally you will be notified through our trading platform and via email. If your margin situation is not remedied, we may close positions on your behalf.

Forex Trading Hours

RCG is open for Forex trading:

  • from Monday 05:00 Sydney local time (currently Sunday 19:00 GMT)
  • to Friday 17:00 New York local time (currently Friday 21:00 GMT)

1 The margin rates for the first USD 25,000 of your investment collateral is 50% of the normal margin rates shown in the table.

2 Due to limited liquidity, these currency crosses can only be traded from 07.00 GMT to 15.00 GMT from Monday to Friday. Outside this time Market Orders are available to trade as soon as possible but we accept no responsibilities for price slippage between the close and open price on the next day's trading.

3 EURISK, ISKJPY and USDISK - Trading hours are from 09.15 GMT to 16.00 GMT from Monday to Friday

4 EURRON - Trading hours are from 7.15 GMT to 16.00 GMT from Monday to Friday.

5 USDRUB - Trading hours are from 06.00 GMT to 13.00 GMT from Monday to Friday.

6 Our target spreads listed are our best possible target spreads used in normal market conditions. Under certain market conditions, the spread may be even narrower but in periods of volatile markets, the spread may be increased and auto execution may be lowered or disabled. During European night time and during release of key economic figures, spreads and auto execution may be lowered or disabled.

The commission and margin rates referred to above may vary from time to time especially for very active or inactive customers. RCG reserves the right to amend the commission rates, brokerage fees, margin rates and interest rates referred to according to the terms of the trading agreement entered into between RCG and the Client.